केन्द्रीय माध्यमिक शिक्षा बोर्ड
( मानव संसाधन विकास मंत्रालय, भारत सरकार के अधीन एक स्वायत्त संगठन )
CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | SCHOOL NAME | MAX INTERNATIONAL SCHOOL |
| 2 | COMPLETE ADDRESS WITH PIN CODE | SAFIDON ROAD, ASSANDH, KARNAL, HARYANA,, 132039 |
| 3 | PRINCIPAL NAME & QUALIFICATION: | MS. SONIKA RAI, M.A., B.ED. |
| 4 | AFFILIATION BOARD | CENTRAL BOARD OF SECONDARY EDUCATION (CBSE), NEW DELHI |
| 5 | SCHOOL EMAIL ID | principal@maxinternationalschool.com |
| 6 | CONTACT DETAILS (LANDLINE/MOBILE) | 8950268752, 9050248300 , WHATSAPP: +91 90502 94300 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION / UPGRADATION LETTER | VIEW DOCUMENT |
| 2 | COPY OF SOCIETY REGISTRATION | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE | VIEW DOCUMENT |
| 4 | COPY OF RECOGNITION CERTIFICATE | VIEW DOCUMENT |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | VIEW DOCUMENT |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | VIEW DOCUMENT |
| 7 | COPY OF DEO CERTIFICATE | VIEW DOCUMENT |
| 8 | COPY OF HEALTH & SANITATION CERTIFICATE | VIEW DOCUMENT |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
| 3 | LIST OF SMC | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | VIEW DOCUMENT |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | AS DETAILED BELOW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 70 | 65 | 98.5% | - |
| 2 | 2022-23 | 81 | 74 | 100% | - |
| 3 | 2023-24 | 99 | 89 | 98% | - |
| 4 | 2024-25 | 92 | 81 | 99% | - |
| 5 | 2025-26 | 146 | 139 | 99.3% | - |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 74 | 66 | 89.18% | - |
| 2 | 2022-23 | 103 | 94 | 94% | - |
| 3 | 2023-24 | 94 | 88 | 97.7% | - |
| 4 | 2024-25 | 109 | 106 | 98.14% | - |
| 5 | 2025-26 | 108 | 101 | 93.52% | - |
D: STAFF (TEACHING):
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | MS. SONIKA RAI, M.A., B.ED. |
| 2. | VICE PRINCIPAL | 0 | - |
| 3. | HEADMISTRESS/HEADMASTER | - | - |
| 4. | TOTAL NO. OF TEACHERS | 54 | UPLOAD LIST/DETAILS |
| ▪ PGT | 16 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| ▪ TGT | 15 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| ▪ PRT | 23 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| ▪ NTT | 6 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| ▪ PET | 2 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| 5. | TEACHER STUDENT RATIO | 1:1.5 | - |
| 6. | SPECIAL EDUCATOR | 1 | MS. NEETU, B.A., DIPLOMA IN SPECIAL EDUCATION |
| 7. | WELLNESS TEACHER | 1 | MS. SONIA, M.A. HINDI, POL. SCIENCE, NTT, B.ED. |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 10117 SQ MTR (2.5 ACRES) |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 42 CLASSROOMS (55 SQ MTR EACH) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 LABORATORIES (PHYSICS, CHEMISTRY, BIOLOGY, COMPOSITE SCIENCE, COMPUTER LAB - 75 SQ MTR EACH) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 LIBRARY (120 SQ MTR) |
| 5 | INTERNET FACILITY (YES/NO) | YES (HIGH-SPEED BROADBAND & WI-FI ACROSS CAMPUS) |
| 6 | NO. OF GIRLS TOILETS | 16 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | NO. OF CWSN TOILETS | 2 (BARRIER-FREE TOILETS FOR CHILDREN WITH SPECIAL NEEDS) |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | PROVIDE LINK (WATCH VIDEO) |
